Time | Presentation | Speaker(s) | Room |
---|---|---|---|
8:00am – 8:30am | Opening Remarks: ABAA Initiatives, Goals and Successes Message from Platinum Sponsor |
Centennial Ballroom E-H | |
8:30am – 9:30am | Warmer, Wetter, and Windier: Future Proofing Your Building Enclosure for Extreme Weather | David Altenhofen | Centennial Ballroom E-H |
9:30am – 10:00am | BREAK | ||
10:00am – 11:00am | Successful Air Barrier Installation – A Case Study | Michael Repka | Centennial Ballroom E-H |
11:00am – 11:45am | ABAA Updates & ABAA Awards Ceremony |
---|
11:45am – 1:00pm | Lunch |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
1:00pm – 2:00pm | Challenges & Solutions for Projecting Façade Elements | Steven Black and Elizabeth Cassin | Centennial Ballroom E-H |
2:00pm – 2:30pm | BREAK | ||
2:30pm – 3:30pm | Combatting Thermal Bridging within the Building Envelope | Brian Neely | Centennial Ballroom E-H |
3:30pm – 4:00pm | BREAK | ||
4:00pm – 5:00pm | The ABAA QAP, An Architects Cheat Guide to Sustainable Durable Buildings | Amy Baker and Brian Stroik | Centennial Ballroom E-H |
6:00pm – 8:00pm |
Board Meet & Greet: The Peaks Lounge |
---|
TRACK 1
TRACK 2
Attendees are not bound by specific tracks and can attend any presentation they are interested in.
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
8:30am – 9:30am | New Energy Code Impacts on Whole Building Air Leakage Testing | Lee Durston | Centennial Ballroom E-H |
8:30am – 9:30am | Megapanel Mania: Prefabricated Exterior Wall Assemblies | Patrick Reicher and Sarah Sinusas | Centennial Ballroom D |
9:30am – 9:45am | BREAK | ||
9:45am – 10:45am | Change is in the Air (barrier!) | Ben Meyer and Theresa Weston | Centennial Ballroom E-H |
9:45am – 10:45am | Installing Weather-Resistive Barriers: A General Contractor’s Perspective | Brian Lenz | Centennial Ballroom D |
10:45am – 11:00am | BREAK | ||
11:00am – 12:00pm | Adventures in Hygrothermal Modeling | Keith Simon | Centennial Ballroom E-H |
11:00am – 12:00pm | High Performance Building Envelope | Steven Tratt | Centennial Ballroom D |
12:00pm – 1:00pm | Lunch |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
1:00pm – 2:00pm | At the Roof Edge: Intersection of Design and Performance | Jennifer Keegan | Centennial Ballroom E-H |
1:00pm – 2:00pm | Dispelling the Myths About Building Enclosure Warranties | Amy Baker, Melissa Payne, Brian Stroik and Corey Zussman | Centennial Ballroom D |
2:00pm – 2:15pm | BREAK | ||
2:15pm – 3:15pm | Well, That Doesn’t Look Like What’s on Paper: Common Pitfalls in Air Barrier Coordination | Elizabeth Rodenkirch and Brian Rose | Centennial Ballroom E-H |
2:15pm – 3:15pm | Tales From the Clip-board | Torrance Kramer | Centennial Ballroom D |
3:15pm – 3:30pm | BREAK | ||
3:30pm – 4:30pm | Whole Building Airtightness: A 439 Building Study of Performance | Mike Poirier | Centennial Ballroom E-H |
Time | Committee | Room | Chair |
---|---|---|---|
8:00 – 9:00 AM | Contractors | Centennial B | Matt Giambrone |
8:00 – 9:00 AM | Research | Centennial A | Sarah Flock & Andrew Dunlap |
9:15 – 10-:15 AM | QAP | Centennial B | Chris Huettig & Tom Kita |
9:15 – 11:15 AM | Technical | Centennial A | Andrea Wagner Watts & Cody Shelner |
10:30 – 11:30 AM | Marketing | Centennial B | Matt Nelson & Craig Wetmore |
11:45 AM – 1:15 PM (working lunch) | Education and Training | Centennial A | Dave Pennington |
11:45 AM – 12:45 PM (working lunch) | Transitions, Terminations, and Flashings Ad Hoc Group | Centennial B | Adam Ugliuzza & Craig Wetmore |
2:00 PM – 3:00 PM |
Conference | Hospitality Suite | Len Anastasi & John Chamberlin |
MAY 1 – 3
Time | Course | Room | Trainer |
---|---|---|---|
8:00am – 5:00pm | Self Adhered and Fluid Applied Training | TBD | ABAA |
8:00am – 5:00pm | Spray Polyurethane Foam Training | TBD | ABAA |
8:00am – 4:30pm | Field Auditor Training | TBD | ABAA |