Time | Presentation | Speaker(s) | Room |
---|---|---|---|
07:50 – 08:00 | Opening Remarks: ABAA Initiatives, Goals and Successes | Russell Snow | Exhibit Hall |
08:00 – 09:30 | Building Enclosure Commissioning | Fiona Aldous | Exhibit Hall |
09:30 – 10:30 | Insurance Claims: Why Quality Control in “Design AND Construction” of Building Enclosures Matters | Andrew Merriman | Exhibit Hall |
10:30 – 11:00 | BREAK | ||
11:00 – 11:45 | The Addition of Moisture Transport to the Air Leakage Energy Calculator | André Desjarlais & Dr. Som Shrestha | Exhibit Hall |
11:45 – 13:15 | Lunch & ABAA Awards Ceremony |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
13:15 – 13:30 | What the ABAA Is Doing For You & Where Should We Be Going | Ryan Dalgleish | Exhibit Hall |
13:30 – 14:30 | By Others – That Elusive Subcontractor Responsible for Transitions | Andrew Dunlap | Exhibit Hall |
14:30 – 15:00 | BREAK | ||
15:00 – 17:00 | ★ Keynote Speaker: Why Buildings Matter | R. Christopher Mathis | Exhibit Hall |
17:15 – 18:30 | Welcome Reception |
---|
DESIGN PROFESSIONALS
(TRACK 1)
CONSTRUCTION & TESTING
(TRACK 2)
Attendees are not bound by specific tracks and can attend any presentation they are interested in.
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
08:00 – 09:30 | Testing to the ABAA Enclosure Airtightness Standard And Common Building Flaws | Torrance Kramer & Paul Morin | 258 |
08:00 – 09:30 | Architectural Details ‐ Conveying Clarity | Melissa I. Payne | Exhibit Hall |
08:00 – 09:30 | Air Tightness Requirements Of The Passive House Standard | Scott Pusey & Michael O’Donnell | 259 |
08:00 – 09:30 | Energy And Air Barriers ‐ Navigating The New Codes | Lee Durston & Rick Ziegler | 257A |
09:30 – 10:00 | BREAK | ||
10:00 – 11:30 | Quality Management Best Practices For Installing Self‐Adhering Sheet Air Barriers | Chris Bubser | 259 |
10:00 – 11:30 | Understanding Difficult Critical Transitions Of Air, Vapor And Moisture Barriers | Corey Zussman | Exhibit Hall |
10:00 – 11:30 | Big Air‐Building Air Barrier Testing | Torrance Kramer | 258 |
10:00 – 11:30 | Air Barriers, The Lost Chapter: Understanding The Requirements And Evaluation Of Air Barrier Performance In Codes And Standards | Keith P. Nelson, Adam Ugliuzza & Matt Setzekorn | 257A |
11:30 – 12:30 | Lunch |
---|
16:45 – 17:15 | ABAA AGM (Exhibit Hall) |
---|
Time | Committee | Room | Chair |
---|---|---|---|
08:00 – 09:00 | Material Testing Task Group | 259 | Jason Hoerter |
08:00 – 10:30 | Research Committee Meeting | 258 | Andrew Dunlap & Sarah Flock |
09:30 – 10:30 | Contractors Committee Meeting | 257A | Matthew Giambrone |
11:00 – 12:00 | Codes Task Group | 259 | Stephen Shanks |
11:00 – 12:45 | Marketing Committee Meeting | 257A | Craig Wetmore |
13:00 – 14:00 | QAP Committee Meeting | 257A | Debra Kichline |
13:00 – 15:00 | Technical Committee Meeting | 259 | John Posenecker & Andrea Wagner |
15:00 – 16:00 | Conference Committee Meeting | 258 | Len Anastasi |
MAY 8-10
Time | Course | Room | Trainer |
---|---|---|---|
08:00-17:00 | Self Adhered and Fluid Applied Training | 251 B | ABAA |
08:00-17:00 | Sprayed Polyurethane Foam Training | 251 C | ABAA |
08:00-16:30 | Field Auditor Training | 251 A | ABAA |
May 8 | 17:00-20:00 | QAP Administrator Training | 251 A | ABAA |
WUFI® Workshop
May 8-9, 2018
Salt Lake City, UT
WUFI® software, the industry standard for building envelope design and wall and roof analysis for heat/moisture control, is the most powerful computer modeling program available. In this 2-day, hands-on workshop, Dr. Achilles Karagiozis and André Desjarlais demonstrate strategies on building envelope design with an emphasis on heat and moisture transfer through building components and assemblies. You will run cases on your laptop.
You may register and pay online here: WUFI® WORKSHOP REGISTRATIONS