Time | Presentation | Speaker(s) | Room |
---|---|---|---|
8:00am – 8:30am | Opening Remarks: ABAA Initiatives, Goals and Successes Message from Platinum Sponsor |
Grand Ballroom | |
8:30am – 9:30am | Future Ready Design Considerations for Building Enclosure Design | Paul Totten | Grand Ballroom |
9:30am – 10:00am | BREAK | ||
10:00am – 11:00am | Building Enclosure Vulnerabilities in Commercial Construction | Sarah Rentfro & Sierra Stewart | Grand Ballroom |
11:00am – 11:15am | BREAK |
11:15am – 12:00pm | ABAA Updates & ABAA Awards Ceremony |
---|
12:00pm – 1:15pm | Lunch |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
1:15pm – 2:15pm | “What If”: A Review of Case Studies to Aid in Low-Slope Roof Systems Selection | Kristin Westover & Andrea Wagner Watts | Grand Ballroom |
2:15pm – 2:45pm | BREAK | ||
2:45pm – 3:45pm | Peeling Back the Onion | Nathan O. Taylor | Grand Ballroom |
3:45pm – 4:00pm | BREAK | ||
4:00pm – 5:00pm | Building Envelope Case Study from Initial Constructability Review through Occupancy | Corey Zussman | Grand Ballroom |
6:00pm – 9:00pm |
Board Meet & Greet at Capital Burger |
---|
Grand Ballroom
Regency Ballroom
Attendees are not bound by specific tracks and can attend any presentation they are interested in.
7:30am – 8:30am | Rise & Shine Breakfast and Networking |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
8:30am – 9:30am | Invisible Improvement: Air Tightening an Office in a Historic Timber Pier | Jeff Speert | Grand Ballroom |
8:30am – 9:30am | Building Expansion Joints: When Movement and Air Tightness must go Hand-in-Hand | Renae Kwon & Josh Hakimian | Regency Ballroom |
9:30am – 9:45am | BREAK | ||
9:45am – 10:45am | Building Envelope Airtightness Quantification – Challenges applying sectional, sampling, or wall assembly testing methods | Stephen Wong | Grand Ballroom |
9:45am – 10:45am | Re-thinking Your Insulation Strategies | Len Anastasi | Regency Ballroom |
10:45am – 11:00am | BREAK | ||
11:00am – 12:00pm | Resolving Complex Geometries for Iconic Towers: Combining Unitized and Stick Built Curtain Wall Systems in High-Rise Designs | Manan Raval | Grand Ballroom |
11:00am – 12:00pm | What is High Temperature? | Benjamin A. Meyer & Luke Geoffrion | Regency Ballroom |
12:00pm – 1:00pm | Lunch |
---|
Time | Presentation | Speaker(s) | Room |
---|---|---|---|
1:00pm – 2:00pm | Diagnosing Air Leaks in Building Enclosures | Mike Poirier | Grand Ballroom |
1:00pm – 2:00pm | Buildings Move, Buildings Leak: Revisiting the Critical Link Between Engineering Mechanics and Enclosure Performance | Jon Porter | Regency Ballroom |
2:00pm – 2:15pm | BREAK | ||
2:15pm – 3:15pm | The Key to a Successful Project: Preconstruction Building Enclosure Co-ordination Meetings | Derek Ziese | Grand Ballroom |
2:15pm – 3:15pm | Glazing Systems: I have been doing it this way for 30 years, it’s gotta be right!? | Adam Ugliuzza & Jeff Dalaba | Regency Ballroom |
3:15pm – 3:30pm | BREAK | ||
3:30pm – 4:30pm | A Case Study in Enclosure Coordination: How the Academy for Global Citizenship Achieved Passive House Air Leakage Rates | Leonard Sciarra & Steve Black | Grand Ballrooom |
Lake Anne
Lake Thoreau
Time | Chairs | Room | |
---|---|---|---|
8:00am – 9:30am | Research Committee Meeting (1.5 hours) | Sarah Flock & Andrew Dunlap | Lake Anne |
8:00am – 9:30am | Marketing Committee Meeting (1.5 hours) | Matt Nelson & Craig Wetmore | Lake Thoreau |
Time | Chairs | Room | |
---|---|---|---|
10:00am – 12:00pm | Technical Committee Meeting (2 Hours) | Andrea Wagner Watts & Cody Shelner | Lake Anne |
10:00am – 11:00am | Education and Training Committee Meeting (1 hour) | Matt Hollingsworth & David Holtzclaw | Lake Thoreau |
Time | Chairs | Room | |
---|---|---|---|
CANCELLED |
A |
|
|
11:30am – 12:30pm | Contractors Committee (1 hour) Working Lunch | Matt Giambrone | Lake Thoreau |
MAY 7-9
Time | Course | Room | Trainer |
---|---|---|---|
8:00am – 4:00pm | Self Adhered and Fluid Applied Training | Lake Thoreau | ABAA |
8:00am – 4:00pm | Spray Polyurethane Foam Training | Fairfax A & B | ABAA |
8:00am – 4:00pm | Field Auditor Training | Fairfax A &B | ABAA |
WUFI Pro
Hands-on 2-day workshop to learn to use WUFI(R) hygrothermal modeling software on your own laptop. Model how heat & moisture transport through your building components and assemblies; predict moisture problems & mold, etc. Software takes into account solar radiation, interior & exterior conditions, elevation, wall orientation and other factors.
Instructors are Andre Desjarlais of ORNL (Oak Ridge National Laboratory) and Achilles Karagiozis of National Renewable energy Laboratory (NREL).
This ADVANCED WUFI 2-day workshop enables you to enhance your skills and knowledge in the most powerful computer modeling program available, the industry standard for building envelope design and wall analysis for heat/moisture control. Previous WUFI® workshop or equivalent experience using WUFI® is required.
Instructors are Andre Desjarlais of ORNL (Oak Ridge National Laboratory) and Achilles Karagiozis of National Renewable energy Laboratory (NREL).